skip navigation
HSG Panthers
HSG
52 - 72 Final
SRK
Sharks
1 2 T
HSG Panthers 14 38 52
Sharks 37 35 72

HSG Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jamal Douglas - 6-7 1-1 0-0 3 3 0 3 0 0 13
Najeeb Adams - 0-1 0-0 0-0 - - - - - - 0
8 Matt Brice - 3-5 0-0 0-0 2 1 0 2 0 0 6
11 Abe Ross - 3-5 0-0 0-1 2 - - - - - 6
22 Mo Raheem Fongenie - 0-4 0-0 0-2 7 1 0 0 0 0 0
24 Taj Forde - 7-18 4-4 4-11 7 2 0 2 0 0 22
28 Bilal Forde - 1-7 0-0 1-7 1 2 0 0 0 0 3
31 Muzammil Adams - 1-6 0-0 0-1 1 0 0 1 0 0 2
Totals 21-53 5-5 5-22 23 9 0 8 0 0 52

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Mitchell Atkinson - 5-9 1-1 1-2 2 6 0 0 0 0 12
8 David Young - 4-12 0-0 1-5 6 5 0 1 0 0 9
9 Karl Federick - 3-6 0-0 1-2 9 4 0 0 1 0 7
22 Jayden Frederick - 1-4 0-0 0-3 5 1 0 2 0 0 2
23 Matthew Johnson - 9-14 3-5 0-0 4 1 0 2 0 0 21
33 Dan Bederman - 8-16 4-7 1-2 13 2 0 1 1 0 21
Totals 30-61 8-13 4-14 39 19 0 6 2 0 72

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada