skip navigation
Hong Shing TO
HON
72 - 56 Final
HSG
HSG Panthers
1 2 T
Hong Shing TO 72 0 72
HSG Panthers 56 0 56

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ashton Graham - 8-15 0-0 3-6 3 2 0 1 1 0 19
Lucian Covic - 1-3 0-0 0-0 4 4 0 3 0 0 2
Shawn Blackwood - 4-7 3-4 1-2 5 1 0 0 0 0 12
Simon Cummings - 3-3 0-0 1-1 3 0 0 2 1 0 7
Pedro Miguel Cabral - 1-5 2-3 0-2 5 1 0 0 2 0 4
Funsho Dimeji - 6-9 2-3 0-2 4 3 0 2 0 0 14
Randy Danso - 1-3 0-0 0-0 10 1 0 2 0 0 2
8 New Player - 5-9 0-0 2-5 1 1 0 0 1 0 12
Totals 29-54 7-10 7-18 35 13 0 10 5 0 72

HSG Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jamal Douglas - 3-9 0-0 0-0 10 5 0 2 1 0 6
3 Yassen Doulgas - 3-13 0-0 1-5 2 1 0 4 1 0 7
11 Abe Ross - 2-3 5-7 0-0 6 2 0 3 0 0 9
15 Adam Umar Adams - 2-5 0-0 0-1 4 0 0 1 0 0 4
22 Mo Raheem Fongenie - --- --- --- 4 1 0 0 0 0 -
24 Taj Forde - 5-17 0-0 4-11 6 2 0 0 0 0 14
28 Bilal Forde - 4-16 3-4 3-7 6 0 0 0 1 0 16
Totals 19-63 8-11 8-24 38 11 0 10 3 0 56

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada