skip navigation
Hong Shing TO
HON
55 - 59 Final
SRK
Sharks
1 2 T
Hong Shing TO 25 30 55
Sharks 33 26 59

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Simon Cummings - 1-4 0-0 0-0 2 2 0 2 0 0 2
Funsho Dimeji - 2-7 6-9 0-0 3 1 0 0 0 0 10
Randy Danso - 4-6 7-7 0-1 6 0 0 2 0 0 15
Michael Ranger - 2-5 0-0 0-0 4 0 0 1 0 0 4
Christian Casimer - 2-8 0-0 2-6 5 1 0 0 0 0 6
Shawn Blackwood - 2-7 0-0 0-2 3 1 0 1 1 0 3
Lucian Covic - 2-5 0-0 0-0 3 2 0 2 0 0 4
Andrew Melbourne - 4-6 0-0 2-3 4 1 0 4 0 0 10
Totals 19-48 13-16 4-12 30 8 0 12 1 0 54

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vlad Kovalevsky - 1-7 2-3 0-0 3 1 0 0 1 0 4
4 Mitchell Atkinson 0 2-5 0-1 1-3 2 4 0 4 0 0 5
5 __ Clarke 0 3-11 2-4 0-0 6 0 0 5 0 0 8
7 Vadim Razenberg 0 5-10 0-2 0-0 5 0 0 0 2 0 10
9 Karl Federick 0 0-10 0-0 0-0 3 0 0 1 0 0 0
22 Jayden Frederick 0 2-4 0-0 1-3 5 1 0 1 0 0 5
33 Dan Bederman 0 9-15 2-5 2-4 13 1 0 2 0 0 22
Totals 22-62 6-15 4-10 37 7 0 13 3 0 54

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada