skip navigation
Sharks
SRK
61 - 48 Final
HSG
HSG Panthers
1 2 T
Sharks 21 40 61
HSG Panthers 27 21 48

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Mitchell Atkinson - 0-2 3-4 0-1 2 6 0 1 0 1 3
7 Vadim Razenberg - 5-9 4-5 0-0 8 1 0 1 1 0 14
8 David Young - 5-12 0-0 3-6 9 2 0 3 0 1 13
9 Karl Federick - 2-11 1-1 0-4 1 3 0 4 0 3 5
23 Matthew Johnson - 3-6 3-4 0-0 1 1 0 1 0 0 9
33 Dan Bederman - 6-14 5-7 0-1 10 0 0 2 0 2 17
Totals 21-54 16-21 3-12 31 13 0 12 1 7 61

HSG Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jamal Douglas 0 7-12 0-0 1-1 7 2 0 1 0 1 15
3 Yassen Doulgas 0 3-5 0-0 1-2 0 1 0 1 0 3 7
8 Matt Brice 0 0-2 0-0 0-0 6 6 0 2 0 3 0
11 Abe Ross 0 3-7 1-2 0-0 5 2 0 0 2 0 7
15 Adam Umar Adams 0 0-1 0-0 0-0 1 0 0 1 0 0 0
28 Bilal Forde 0 5-8 2-3 4-7 3 1 0 2 0 2 16
Totals 19-37 3-5 7-12 22 12 0 7 2 9 47

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada