skip navigation
Savages
SAVAGE
74 - 84 Final
AEPT
Atlas Elite Performance Training
1 2 T
Savages 35 39 74
Atlas Elite Performance Training 36 48 84

Savages

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nicholas Whittaker - 3-8 0-0 2-7 4 3 0 1 0 1 8
Brandon Chase - 7-14 2-2 2-6 6 2 0 1 0 1 18
Garey Drummond - 7-11 1-1 2-4 3 1 0 0 0 1 17
Orlando Paul - 9-23 3-3 2-9 3 1 0 2 0 2 23
4 Ryan Gillespie - 4-11 0-0 0-1 7 3 0 1 0 2 8
Totals 30-67 6-6 8-27 23 10 0 5 0 7 74

Atlas Elite Performance Training

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamie Coote - 5-9 2-2 1-3 4 1 0 0 0 2 13
6 Brandon Chong - 4-5 2-2 0-1 3 2 0 0 0 1 10
10 Norman Penola - 9-13 4-4 7-9 4 2 0 0 0 0 29
10 Andre Xavier - 4-8 0-0 1-2 6 1 0 0 1 2 9
34 Martin Cruz - 4-7 0-0 0-1 2 5 0 0 0 0 8
42 Ginoy Wright - 1-7 0-0 0-3 2 3 0 0 0 1 2
98 Matthew Taylor - 6-9 0-0 1-1 3 1 0 1 0 1 13
Totals 33-58 8-8 10-20 24 15 0 1 1 7 84

Game Details

  • Logos Gymnasium