skip navigation
Classick
CSICK
65 - 52 Final
AEPT
Atlas Elite Performance Training
1 2 T
Classick 35 30 65
Atlas Elite Performance Training 25 27 52

Classick

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Ahsan Mahmood 0 6-10 1-1 1-3 1 1 0 1 0 1 14
0 Andre McDonald 0 3-14 2-4 1-4 8 0 0 0 0 0 9
14 Kirk Daly 0 1-4 0-1 0-1 2 0 0 1 0 0 2
23 Tristan Rhooms 0 4-9 0-0 0-1 8 0 0 0 0 0 8
27 Delly Thomas 0 4-11 2-3 2-9 7 5 0 6 0 2 12
49 Marlon Hamilton 0 3-13 0-0 3-8 3 2 0 3 0 4 9
99 Andre Miller 0 5-7 0-1 1-2 9 0 0 2 0 1 11
Totals 26-68 5-10 8-28 38 8 0 13 0 8 65

Atlas Elite Performance Training

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamie Coote 0 3-7 0-3 0-2 3 2 0 0 1 3 6
6 Brandon Chong 0 4-10 0-0 0-3 1 1 0 0 0 3 8
10 Andre Xavier 0 2-6 0-0 0-3 4 0 0 0 1 2 4
10 Norman Penola 0 8-19 2-2 4-11 6 3 0 3 1 2 22
34 Martin Cruz 0 3-6 0-0 0-0 2 8 0 3 0 0 6
42 Ginoy Wright 0 2-6 0-2 2-3 2 1 0 0 0 1 6
Totals 22-54 2-7 6-22 18 15 0 6 3 11 52

Game Details

  • Logos Gymnasium