skip navigation
Classick
CSICK
64 - 58 Final
TTN
Titans
1 2 T
Classick 29 35 64
Titans 24 34 58

Classick

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Ahsan Mahmood - 6-9 2-3 1-3 5 1 0 0 1 2 15
0 Andre McDonald - 5-12 2-2 0-2 5 1 0 0 3 3 12
0 Sabri Soufian - 0-2 0-0 0-2 - - - - - - 0
23 Tristan Rhooms - 1-8 0-0 0-0 4 2 0 6 0 1 2
27 Delly Thomas - 4-6 5-8 4-6 5 8 0 2 0 3 17
49 Marlon Hamilton - 3-9 2-3 1-5 4 - - - - - 9
99 Andre Miller - 1-1 0-2 0-0 6 3 0 2 0 0 2
Totals 20-47 11-18 6-18 29 15 0 10 4 9 57

Titans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Chris Bongolan - 1-2 2-2 0-1 5 4 0 2 0 4 4
Paul Bartley - 7-15 4-4 4-7 7 0 0 1 0 2 22
Mike Cruz - 7-17 1-2 1-3 1 3 0 2 0 0 16
Dave Robertson - 1-4 0-0 1-1 3 4 0 1 1 4 3
Paolo Vergara - 1-1 0-0 0-0 0 0 0 0 0 2 2
Jefferson Simeon - 4-6 2-4 1-1 3 0 0 2 1 3 11
Totals 21-45 9-12 7-13 19 11 0 8 2 15 58

Game Details

  • Logos Gymnasium