skip navigation
Regeneration X
RGX
75 - 79 Final
NEWERA
New Era
1 2 T
Regeneration X 32 43 75
New Era 37 42 79

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Brandon Maitland - 5-6 0-0 1-5 6 3 0 1 0 0 11
7 Rakim McFarlane - 6-11 0-0 1-4 4 1 0 1 0 0 13
8 Jason Dennis - 2-5 3-4 1-4 4 4 0 3 1 0 8
14 Luke Barrett - 7-11 1-3 0-5 15 0 0 2 0 0 14
15 Colin Greenville - 4-6 0-0 0-2 4 1 0 1 0 0 8
47 Akai Nettey - 7-14 4-5 2-3 5 2 0 1 0 0 21
Totals 31-53 8-12 5-23 38 11 0 9 1 0 75

New Era

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
O'Neil H - 1-4 0-0 0-1 3 0 0 0 0 0 2
1 Isaiah Ankrah - 10-18 8-8 3-7 9 7 0 4 0 0 31
2 Jordan Haynes - 1-2 0-0 0-1 2 0 0 0 0 0 2
5 Ralph Wonplo - 1-4 0-0 1-4 0 1 0 0 0 0 3
8 Richard Artwell - 2-4 0-0 0-0 4 1 0 1 1 0 4
9 Bobby Brown - 1-6 1-2 0-0 3 2 0 0 1 0 3
17 Alim Kamara - 4-10 1-2 1-5 9 3 0 0 0 0 10
24 Nana Adu-Poku - 4-9 0-0 1-4 4 0 0 1 1 0 9
32 Kwasi Adu-Basowah - 2-9 0-0 0-1 7 0 0 0 0 0 4
47 Akeem Isaac - 3-14 2-6 3-11 10 1 0 1 0 0 11
Totals 29-80 12-18 9-34 51 15 0 7 3 0 79

Game Details

  • Hoopdome