skip navigation
Sharks
SRK
77 - 85 Final
TS
Toon Squad
1 2 T
Sharks 33 44 77
Toon Squad 40 45 85

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Christian Coldeo - 4-9 0-0 0-0 4 0 0 0 1 0 8
4 Mitchell Atkinson - 4-6 1-1 2-2 3 2 0 1 0 0 11
5 Brandon Sewell - 4-13 0-0 3-8 4 - - - - - 11
7 Vadim Razenberg - 7-15 1-1 1-3 11 1 0 0 1 0 16
8 David Young - 6-17 1-2 3-9 11 2 0 2 0 0 16
9 Karl Frederick - 5-13 2-3 1-7 4 5 0 1 0 0 13
22 Kareem Frederick - 1-5 0-0 0-2 10 2 0 1 0 0 2
Totals 31-78 5-7 10-31 47 12 0 5 2 0 77

Toon Squad

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ancil Martin 0 8-15 2-6 0-1 7 2 0 3 2 0 18
0 Samy Mohamed 0 7-18 2-2 2-9 6 8 0 0 0 0 18
10 Tyrone Dickson 0 10-13 2-5 0-3 11 4 0 3 3 0 21
22 Emmanuel Osayande 0 3-11 0-0 2-8 11 4 0 0 0 0 8
23 Johnathan Harvey 0 2-9 0-0 2-8 5 3 0 1 0 0 6
31 Christopher Johnson 0 2-2 0-0 0-0 2 1 0 0 0 0 4
96 Jeff Krug 0 5-7 0-0 0-2 2 2 0 0 0 0 10
Totals 37-75 6-13 6-31 44 24 0 7 5 0 85

Game Details

  • Hoopdome