skip navigation
Bugatti Boys
BUG
69 - 61 Final
GTIME
Grind Time
1 2 T
Bugatti Boys 30 39 69
Grind Time 36 25 61

Bugatti Boys

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Everett Murray - 3-6 2-2 0-0 0 0 0 0 0 1 8
3 Russell Lagman - 5-9 5-6 3-6 4 4 0 1 0 0 18
4 Mark Hsu - 0-2 0-0 0-0 4 0 0 1 0 0 0
5 Jan Ong - 0-2 0-0 0-1 3 0 0 0 0 0 0
10 Larry Chua - 8-14 2-3 0-3 5 1 0 0 0 3 18
11 Norman Penola - 4-13 0-1 2-9 6 4 0 3 1 4 10
22 Vince Gascon - 1-2 0-0 0-0 1 0 0 1 0 2 2
24 Erwin Zapanza - 5-8 3-4 0-1 7 6 0 0 0 1 13
Totals 26-56 12-16 5-20 30 15 0 6 1 11 69

Grind Time

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Quin Veira - 1-7 0-0 1-5 5 1 0 0 0 0 3
3 Alex Hagoriles - 4-12 0-0 1-7 3 3 0 0 0 2 9
5 D'Andre Hospedales - 2-7 0-0 0-1 3 3 0 0 0 0 4
7 Gary Drummond - 2-4 0-0 0-0 4 1 0 2 1 3 4
11 Ryan Michalski - 6-15 1-1 1-5 11 1 0 0 1 2 14
13 Nidun Chandrakumar - 2-3 1-2 0-1 8 2 0 0 0 2 5
15 David McCormack - 0-5 0-2 0-2 4 0 0 1 1 3 0
21 Adam Zohni - 0-1 0-0 0-0 3 0 0 0 0 1 0
90 Aaron Martin - 7-15 1-2 7-13 5 2 0 0 0 4 22
Totals 24-69 3-7 10-34 46 13 0 3 3 17 61

Game Details

  • Elite Training Centre