skip navigation
Kings
KNG
107 - 54 Final
NON
Nonsense
1 2 T
Kings 41 66 107
Nonsense 18 36 54

Kings

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Mike Van - 5-10 0-0 2-5 6 6 0 2 0 0 12
Arash Moghani - 6-10 0-0 4-7 8 5 0 2 0 0 16
Damon Adloo - 9-11 0-0 7-9 5 5 0 2 0 0 25
Neil Sehra - 2-10 4-4 2-8 10 12 0 2 0 0 10
Zachary Wright - 10-25 2-2 5-16 20 5 0 3 0 0 27
11 Anand Mistry - 8-14 0-0 1-5 11 5 0 4 0 0 17
Totals 40-80 6-6 21-50 60 38 0 15 0 0 107

Nonsense

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Keith Boyarsky - 2-12 0-0 2-12 6 3 0 0 0 0 6
Arsalan Jamil - 7-17 0-0 6-13 7 6 0 2 0 0 20
Isaac Lax - 2-10 0-2 0-2 9 4 0 0 0 0 4
Kevin DiPietro - 2-12 0-0 1-11 5 1 0 0 0 0 5
Jon Goodwillie - 4-6 1-2 0-0 7 2 0 0 1 0 9
Eric Khoury - 3-7 0-0 2-5 6 3 0 0 0 0 8
42 John Wiggins - 1-4 0-2 0-0 7 4 0 0 0 0 2
Totals 21-68 1-6 11-43 47 23 0 2 1 0 54

Game Details