skip navigation
Hong Shing TO
HON
50 - 42 Final
RGX
Regeneration X
1 2 T
Hong Shing TO 0 50 50
Regeneration X 0 42 42

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Hakim Dahnoun - 0-3 0-0 0-2 1 0 0 0 0 0 0
1 Lucian Covic - 3-5 0-1 0-0 4 1 0 0 1 0 6
3 Michael Ranger - 1-2 2-3 1-3 3 0 0 0 0 0 5
5 Simon Cummings - 1-4 0-0 1-4 5 2 0 5 0 0 3
7 Andrew Melbourne - 0-6 0-0 0-4 2 1 0 0 0 0 0
11 Pedro Miguel Cabral - 2-7 3-4 1-3 4 0 0 0 0 0 8
21 Ashton Graham - 8-15 6-6 5-11 3 1 0 1 0 0 28
Totals 15-42 11-14 8-27 22 5 0 6 1 0 50

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 Rakim McFarlane - 3-6 0-1 1-2 5 0 0 2 0 0 7
8 Jason Dennis - 5-11 1-2 1-2 11 3 0 1 0 0 12
11 Ruben Delgado - 2-5 1-2 0-1 2 6 0 2 0 0 5
15 Colin Greenville - 2-5 0-0 0-2 5 1 0 0 0 0 4
47 Akai Nettey - 5-9 1-1 3-6 0 0 0 1 0 0 14
Totals 17-36 3-6 5-13 23 10 0 6 0 0 42

Game Details