skip navigation
Hardwood Nemesis
HWN
55 - 61 Final
CSICK
Classick
1 2 T
Hardwood Nemesis 25 30 55
Classick 37 24 61

Hardwood Nemesis

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kenneth Wu - --- --- --- 1 - - - - - -
5 Nicholas Cruz - 4-8 3-4 1-5 2 1 0 0 0 0 12
19 Mike Cruz - 8-21 2-2 1-2 8 1 0 2 0 0 19
31 Calvin Lee - 2-2 0-0 2-2 5 0 0 1 1 0 6
32 Mark Cruz - 3-10 0-2 1-6 1 1 0 2 0 0 7
34 Martin Cruz - 0-1 0-0 0-1 5 5 0 2 0 0 0
70 Paul Moncrieffe - 4-7 1-2 2-4 5 1 0 1 0 0 11
71 Nicholas Whittaker - 0-1 0-0 0-0 1 1 0 0 0 0 0
Totals 21-50 6-10 7-20 28 10 0 8 1 0 55

Classick

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Kwasi Adu-Basowah - 3-6 1-1 0-0 11 - - - - - 7
00 Ahsan Mahmood - 7-13 1-5 1-1 2 - - - - - 16
10 Norman Penola - 4-8 7-9 4-7 6 2 0 2 0 0 19
13 Agustine Ersando - 0-2 0-0 0-2 5 4 0 0 0 0 0
24 Chris Bongolan - 2-8 5-5 0-3 3 3 0 0 0 0 9
29 Justin Jacques - 0-2 0-0 0-0 4 1 0 1 0 0 0
42 Ginoy Wright - 3-4 0-0 1-2 2 1 0 0 0 0 7
60 Paolo Vergara - 1-4 1-2 0-1 1 3 0 1 0 0 3
Totals 20-47 15-22 6-16 34 14 0 4 0 0 61

Game Details