skip navigation
Titans
TTN
43 - 50 Final
GRI
GRIND TIME
1 2 T
Titans 22 21 43
GRIND TIME 22 28 50

Titans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Ryan Gillespie - 2-5 0-3 0-1 4 0 0 0 0 0 4
8 Riam Sigua - 2-7 2-4 0-2 0 0 0 2 0 0 6
20 Jason Au Yong - 1-3 0-0 1-3 2 0 0 0 0 0 3
48 Dave Robertson - 3-5 0-0 2-2 0 1 0 1 0 0 8
49 Marlon Hamilton - 1-5 2-2 1-4 1 0 0 2 0 0 5
58 Mohamed Mahdi - 3-11 2-2 1-3 7 0 0 1 2 0 9
59 Jason Miller - 3-4 1-2 1-1 7 0 0 1 1 0 8
72 Gareth Gibbons - 0-0 0-0 0-0 1 1 0 1 1 0 0
Totals 15-40 7-13 6-16 22 2 0 8 4 0 43

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Andre Xavier - 2-4 0-0 1-2 - - - - - - 5
27 Delly Thomas - 3-5 1-1 1-2 5 2 0 2 0 0 8
30 Jon Phan - 0-1 0-0 0-1 2 0 0 0 0 0 0
33 Stephen Lopez - 5-7 2-2 0-1 4 1 0 1 1 0 12
52 Josh Ponce - 0-1 0-0 0-1 1 0 0 0 0 0 0
73 Paul Bartley - 4-10 2-4 2-5 5 0 0 1 0 0 12
74 Cory Lindover - 1-1 1-2 1-1 4 1 0 0 0 0 4
90 Aaron Martin - 3-11 2-2 1-6 5 4 0 3 1 0 9
Totals 18-40 8-11 6-19 26 8 0 7 2 0 50

Game Details