skip navigation
MPC TO
MPCTO
67 - 51 Final
SUPCLU
SuperClub
1 2 3 4 T
MPC TO 36 31 0 0 67
SuperClub 26 25 0 0 51

MPC TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Daniel Tulloch - 4-7 1-4 1-2 10 1 0 3 0 0 10
Phil Aglipay - 3-8 6-8 2-5 7 2 0 4 3 0 14
Yonathan Kristos - 6-17 4-8 0-1 15 3 0 2 1 0 16
Mike Semira - 1-1 0-0 0-0 4 1 0 0 1 0 2
Knickoy Robinson - 2-2 0-0 0-0 4 1 0 0 0 0 4
JR Manlucu - 2-3 0-0 1-2 3 2 0 0 0 0 5
Alvin Diaz - 3-3 2-2 1-1 4 2 0 1 0 0 9
Duane Watson - 3-7 1-2 0-0 8 2 0 3 0 0 7
Akil Augustine - 0-1 0-0 0-0 4 2 0 0 0 0 0
Totals 24-49 14-24 5-11 59 16 0 13 5 0 67

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dennis Chichkine - 2-5 0-0 0-1 2 1 0 0 2 0 4
Oron Mirale - 2-10 4-5 0-4 5 2 0 2 0 0 8
Tim Chang - 0-1 0-0 0-0 2 0 0 0 0 0 0
Patrick Zabak - 0-5 3-4 0-2 4 1 0 0 0 0 3
Kris St. Clair - 4-11 7-8 1-4 6 4 0 2 0 0 16
Joe Savelson - 0-2 0-0 0-1 6 3 0 0 0 0 0
Andrew Motta - 6-11 6-8 2-5 6 2 0 3 0 0 20
Totals 14-45 20-25 3-17 31 13 0 7 2 0 51

Game Details