skip navigation
On Point
ONPOIN
94 - 88 Final
DES
DESTA TRAINING
1 2 T
On Point 94 0 94
DESTA TRAINING 88 0 88

On Point

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Greg S - 6-12 1-4 0-0 5 2 3 2 0 0 13
Mike Allicock - 5-11 2-2 1-4 6 16 2 7 0 0 13
Titus Channer - 11-16 0-0 2-3 1 0 1 1 0 0 24
__ Raymond - 10-18 2-4 0-1 14 4 1 0 5 0 22
5 Alex Smith - 2-5 1-2 0-0 2 0 2 0 0 0 5
12 T Dennis - 7-12 0-0 1-3 3 2 1 4 0 0 15
32 Sam D - 1-4 0-0 0-1 5 1 2 0 0 0 2
Totals 42-78 6-12 4-12 36 25 12 14 5 0 94

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Desta Samater - 5-9 3-3 2-5 3 2 4 1 0 0 15
Lawrence McNeil - 14-21 4-4 2-3 9 1 3 1 1 0 34
Ben Haile - 10-17 2-4 0-1 13 3 5 4 0 0 22
Stirling Martin - 0-6 0-0 0-2 4 2 2 0 0 0 0
Desta Yacine - 1-4 0-2 0-0 10 2 2 1 0 0 2
H Adenola - 7-10 0-2 1-2 6 2 2 0 1 0 15
Totals 37-67 9-15 5-13 45 12 18 7 2 0 88

Game Details