skip navigation
SuperClub
SUPCLU
54 - 68 Final
TROJAN
Trojans

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dennis Chichkine - 0-0 0-0 0-0 2 1 0 1 0 0 0
Steve Chek - 2-3 0-0 0-0 4 0 0 0 0 0 4
Oron Mirale - 5-11 0-2 3-5 8 1 0 0 0 0 13
Kevin Martin - 2-2 0-0 0-0 1 3 0 1 0 0 4
Tim Chang - 1-2 0-0 0-0 4 0 0 0 0 0 2
Kris St. Clair - 4-9 1-1 3-5 6 3 0 1 0 0 12
Andrew Motta - 6-14 0-2 3-12 4 3 0 2 0 0 15
Patrick Zabak - 1-8 1-2 1-4 2 0 0 0 0 0 4
Totals 21-49 2-7 10-26 31 11 0 5 0 0 54

Trojans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ron Tungol - 0-2 0-0 0-0 1 1 0 0 0 0 0
Ancil Martin - 9-14 5-5 1-4 12 1 0 1 1 0 24
Daniel Murray - 2-3 0-1 0-0 3 0 0 2 0 0 4
Milton Laidley - 5-7 0-0 0-1 11 3 0 2 0 0 10
Sefton Jackson - 1-2 0-0 1-2 0 0 0 0 0 0 3
Rogel Cousins - 4-10 1-4 0-3 8 4 0 2 0 0 9
Andrew Morris - 4-6 1-2 4-5 3 2 0 1 0 0 13
Justin Radam - 2-8 0-0 1-4 2 3 0 0 0 0 5
Totals 27-52 7-12 7-19 40 14 0 8 1 0 68

Game Details

Game Description

TRO vs SUP