skip navigation
Eye Studio
EYESTU
74 - 57 Final
LMPCB
LMPC Ballers
1 2 3 4 T
Eye Studio 0 0 0 74 74
LMPC Ballers 0 0 0 57 57

Eye Studio

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Pettigrew - 1-1 0-0 1-1 2 4 0 0 0 0 3
Zach Bendahan - 6-9 1-5 1-2 17 1 0 0 0 0 13
Miguel Pink - 8-11 4-6 5-8 2 2 0 0 0 0 25
Harry Ezenibe - 7-14 1-2 0-6 13 5 0 1 3 0 15
Brad Rothwell - 3-8 2-2 1-2 4 2 0 1 0 0 9
Ryan Dixon - 4-6 2-2 0-0 4 1 0 2 1 0 10
Dennis Lim - 0-6 0-2 0-3 4 2 0 0 0 0 0
Totals 29-55 10-19 8-22 46 17 0 4 4 0 75

LMPC Ballers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matt Johnstone-Jewell - 6-13 2-4 3-4 4 1 0 0 0 0 17
Ben Poirier - 7-14 5-6 0-1 8 1 0 3 0 0 19
Brandon Barnswell - 1-3 0-0 0-0 3 3 0 0 0 0 2
Timothy Lem-Smith - 1-4 0-0 0-2 1 1 0 2 0 0 2
Devon Stephens - 4-11 2-2 3-5 3 3 0 0 0 0 13
Mark Ruddy - 1-4 0-0 0-2 4 1 0 3 0 0 2
Damon Kemp - 0-2 0-0 0-0 1 1 0 0 0 0 0
Ken Davie - 1-5 0-0 0-1 1 4 0 1 0 0 2
Totals 21-56 9-12 6-15 25 15 0 9 0 0 57

Game Details

Game Description

LMP vs EYE