skip navigation
Rise Tribe
RTRIBE
62 - 79 Final
SUPCLU
SuperClub
1 2 T
Rise Tribe 37 25 62
SuperClub 37 42 79

Rise Tribe

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Andrew Wallace - 3-5 0-2 0-0 8 0 0 1 0 1 6
Adam Robles - 0-3 1-2 0-2 4 5 0 3 0 3 1
Echo Hughes - 1-2 0-0 0-0 5 2 0 1 0 0 2
Dan A - 0-0 0-0 0-0 0 0 0 0 0 0 0
Andrew Cross - 0-1 0-0 0-0 1 0 0 0 0 2 0
Chuck Ortiz - 3-9 2-4 0-1 1 1 0 0 0 3 12
Mike Opoku - 7-16 2-2 5-10 4 2 0 0 1 4 21
Josh Fabe - 2-8 2-2 0-2 2 2 0 0 0 3 6
00 Joel Reinders - 7-14 0-1 0-1 10 1 0 1 0 4 14
Totals 23-58 7-13 5-16 35 13 0 6 1 20 62

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Joe Savelson - 0-3 0-0 0-1 2 0 0 0 0 2 0
Curtis Layne - 0-0 0-0 0-0 0 0 0 0 0 1 0
Ryan Parapilly - 0-1 0-1 0-1 4 3 0 0 0 3 0
Patrick Zabak - 2-9 2-4 0-0 3 4 0 1 0 1 6
Andrew Motta - 11-20 8-9 4-9 10 1 0 1 1 5 35
Oron Miraie - 10-16 0-1 3-5 9 4 0 4 1 1 23
Tim Chang - 0-0 0-0 0-0 1 1 0 0 0 1 0
Kris St. Clair - 4-9 4-4 3-5 4 3 0 1 0 1 15
Totals 27-58 14-19 10-21 33 16 0 7 2 15 79

Game Details