skip navigation
Vipers
VIPER
70 - 91 Final
SUPCLU
SuperClub
1 2 T
Vipers 21 49 70
SuperClub 53 38 91

Vipers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Fraser Wendt - 0-3 0-0 0-1 2 0 0 0 0 0 0
Matthew Campbell - 0-0 0-0 0-0 0 0 0 0 0 0 0
Jerome Brown - 10-22 6-9 6-12 9 4 0 4 0 0 32
Austin Headley - 0-1 0-0 0-0 1 1 0 0 0 0 0
Sime Baricevic - 0-0 0-0 0-0 0 0 0 0 0 0 0
Jim Maragos - 5-22 0-0 1-11 7 2 0 2 0 0 11
Jan Nigel Santos - 2-6 3-4 0-1 5 3 0 3 0 0 7
Matt McKinney - 3-11 3-4 0-1 6 2 0 3 0 0 9
Cameron Johnson - 5-16 0-0 1-5 7 2 0 3 0 0 11
Totals 25-81 12-17 8-31 37 14 0 15 0 0 70

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ryan Parapilly - 3-4 0-0 0-1 8 1 0 0 0 0 6
Andrew Motta - 9-15 8-10 5-9 5 2 0 0 0 0 32
Tim Chang - 0-1 0-0 0-0 1 0 0 1 0 0 0
Curtis Layne - 1-1 0-0 0-0 5 0 0 1 0 0 0
Joe Savelson - 0-0 2-2 0-0 7 0 0 1 0 0 2
Hugh Morgan - 0-0 0-0 0-0 0 0 0 0 0 0 0
Patrick Zabak - 7-12 1-2 0-0 3 3 0 0 0 0 15
Steve Chek - 0-0 0-0 0-0 0 0 0 0 0 0 0
Craig Dowden - 0-0 0-0 0-0 0 0 0 0 0 0 0
Kris St. Clair - 6-11 0-0 2-5 8 7 0 2 0 0 14
Oron Miraie - 8-17 0-0 5-10 7 7 0 2 1 0 21
Totals 34-61 11-14 12-25 44 20 0 7 1 0 90

Game Details