skip navigation
Lint
LINT
92 - 94 Final
TBD
TBD
1 2 OT1 T
Lint 40 50 2 92
TBD 37 53 4 94

Lint

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
D Thomas - 3-9 0-0 2-6 5 2 0 3 2 3 8
Paul Blake - 6-10 4-6 1-2 7 3 0 2 0 2 18
Zachary Wright - 2-8 0-0 0-3 1 0 0 0 0 0 4
Sherone Edwards - 7-11 2-3 1-2 11 0 3 3 2 2 17
Paul Mangat - 0-0 0-0 0-0 0 0 0 0 0 0 0
Andrew Rados - 1-5 0-4 0-0 3 2 1 0 1 1 2
Jaipal Jatana - 1-6 0-0 1-6 1 0 0 0 0 1 3
Shane Morrison - 12-23 3-5 1-6 6 4 3 1 1 2 28
Neil Sehra - 2-9 6-7 2-8 4 4 4 1 0 2 12
Totals 34-81 15-25 8-33 38 15 11 10 6 13 92

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Alex Desroches - 10-18 0-0 0-2 15 8 2 0 0 2 20
Joel Pearlman - 1-2 0-0 1-2 7 0 0 0 0 0 3
Andrew Dawkins - 8-21 2-2 5-15 2 2 2 2 0 4 23
Marcus Cox - 3-7 0-0 0-0 6 1 2 1 0 4 6
Eylon Zemer - 0-1 0-0 0-0 2 1 2 0 0 0 0
Chris Thompson - 1-1 0-0 1-1 5 1 3 2 0 1 3
David Jankovic - 9-20 6-8 2-6 4 1 1 1 1 2 26
Anthony Burnett - 4-7 3-4 2-2 4 4 1 0 0 0 13
Adam Lepofsky - --- --- --- 0 0 0 0 0 0 -
Totals 36-77 11-14 11-28 45 18 13 6 1 13 94

Game Details