skip navigation
Nick Young & The Restless
NYOUNG
60 - 55 Final
SUPCLU
SuperClub
1 2 T
Nick Young & The Restless 0 60 60
SuperClub 0 55 55

Nick Young & The Restless

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Graham Mecredy - 6-10 0-2 0-0 12 6 0 2 3 0 12
Darius Simic - 4-17 1-1 2-6 15 1 0 1 0 0 11
Ben Tehara - 8-16 0-0 4-7 13 1 2 0 0 0 20
Iain Soder - 4-11 0-4 0-1 6 6 0 0 0 0 8
Alex Yeaman - 2-8 5-7 0-2 13 1 0 0 0 0 9
Totals 24-62 6-14 6-16 59 15 2 3 3 0 60

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Andrew Motta - 7-21 5-6 6-12 8 3 0 4 0 0 25
Kris St. Clair - 6-20 3-5 3-12 5 5 0 2 1 0 18
Joe Savelson - 0-4 0-0 0-2 5 1 0 1 0 0 0
Patrick Zabak - 3-14 1-2 1-5 4 5 0 0 0 0 8
Hugh Morgan - 2-3 0-0 0-0 4 2 0 2 0 0 4
Totals 18-62 9-13 10-31 26 16 0 9 1 0 55

Game Details

Game Description

SUP vs NYR