skip navigation
GBD
GBD
73 - 80 Final
DES
DESTA TRAINING
1 2 T
GBD 40 33 73
DESTA TRAINING 40 40 80

GBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Lawrence McNeil - 3-12 0-0 0-0 10 0 3 0 0 5 6
Anthony Guada - 4-18 1-1 1-8 11 3 3 2 0 5 10
Matt G - 11-23 0-0 4-12 6 2 0 3 0 2 26
Deon King - 6-10 0-1 0-3 2 1 0 0 0 3 12
Courtney G - 7-22 0-0 3-13 10 3 0 0 0 3 17
Chris G - 1-7 0-0 0-5 2 1 2 1 1 0 2
Totals 32-92 1-2 8-41 41 10 8 6 1 18 73

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Haile - 5-10 0-0 1-3 20 1 4 1 0 1 11
Tobi Desta - 2-5 2-2 0-3 6 1 0 1 0 1 6
Kyle Desta - 10-21 0-0 5-10 7 1 1 0 1 1 25
Said Desta - 2-5 0-0 2-5 6 3 0 0 0 4 6
Julio Desta - 4-11 2-6 3-4 6 0 1 0 1 0 13
A Osayande - 4-13 3-4 0-3 10 4 1 3 1 0 11
Totals 27-65 7-12 11-28 55 10 7 5 3 7 72

Game Details

Game Description

DES vs GBD